Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 2 May 2048. The Sun is in Taurus at 09°. The Moon is in Capricorn. Mercury and Venus are in Taurus. Mars is in Sagittarius. Saturn continues retrograde in Capricorn, and Uranus continues retrograde in Virgo.
| Planet | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♉ Taurus | 09° | n/a | +0.96°/d | 39.17° |
| Moon | ♑ Capricorn 🌖 | 01° | n/a | +15.48°/d | 271.08° |
| Mercury | ♉ Taurus | 29° | Direct | +1.24°/d | 59.57° |
| Venus | ♉ Taurus | 02° | Direct | +1.18°/d | 32.58° |
| Mars | ♐ Sagittarius | 18° | ℞ Retro | −0.02°/d | 258.73° |
| Jupiter | ♉ Taurus | 29° | Direct | +0.24°/d | 59.35° |
| Saturn | ♑ Capricorn | 16° | ℞ Retro | −0.01°/d | 286.48° |
| Uranus | ♍ Virgo | 08° | ℞ Retro | −0.01°/d | 158.46° |
| Neptune | ♉ Taurus | 18° | Direct | +0.04°/d | 48.31° |
| Pluto | ♓ Pisces | 13° | Direct | +0.02°/d | 343.68° |
Waning Gibbous Moon in Capricorn 01° 🌖 - 19 days old - 79% lit - Lon: 271.08°.
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| i♑ 01° | ♑ 05° | ♑ 08° | ♑ 12° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes. Positions rounded to nearest whole degree.
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »